![]() | Campsites | (Click for More) |
For reservations click on the site numbers indicated in red which will take you to that campsites’ Recreation.gov page, or call 1-877-444-6777. Site numbers listed in black are non-reservable and available on-site on a First Come – First Served basis.
*Grades are based solely on comparison with the other camp sites in that campground.
Site # (Reservable in red) | Grade* | Driveway Length & Width | Max Vehicle Length | Back In or Pull Thru | Paved or Gravel | Sunny or Shaded | Located on water? |
---|---|---|---|---|---|---|---|
001 | C | 64 | 36 | Pull Thru | Gravel | Partial | N |
002 | C | 70 | 40 | Pull Thru | Gravel | Partial | N |
003 | C | 66 | 40 | Pull Thru | Gravel | Partial | N |
004 | C | 66 | 40 | Pull Thru | Gravel | Shade | N |
005 Multi | C | 90 | 36 | Pull Thru | Gravel | Shade | N |
006 | C | 90 | 36 | Pull Thru | Gravel | Shade | N |
007 | C | 90 | 40 | Pull Thru | Gravel | Shade | N |
008 | C | 92 | 40 | Pull Thru | Gravel | Shade | N |
009 Multi | A | 42 | 40 | Back In | Gravel | Partial | Yes |
010 | A | 32 | 30 | Back In | Gravel | Partial | Yes |
011 | A | 42 | 36 | Back In | Gravel | Partial | Yes |
012 | A | 50 | 40 | Back In | Gravel | Partial | Yes |
013 | A | 70 | 50 | Back In | Gravel | Partial | Yes |
014 | A | 44 | 44 | Back In | Paved | Partial | Yes |
015 | A | 50 | 40 | Back In | Gravel | Partial | Yes |
016 | A | 44 | 34 | Back In | Gravel | Partial | Yes |
017 | B | 34 | 32 | Back In | Gravel | Partial | N |
018 | A | 40 | 32 | Back In | Gravel | Partial | Yes |
019 | C | 30 | 30 | Back In | Gravel | Partial | N |
020 | A | 42 | 40 | Back In | Gravel | Partial | Yes |
021 | A | 40 | 40 | Back In | Gravel | Partial | Yes |
022 | A | 94 | 40 | Pull Thru | Paved | Partial | N |
023 | B | 36 | 34 | Back In | Gravel | Partial | N |
024 | B | 34 | 32 | Back In | Gravel | Partial | N |
25 | B | 48 | 32 | Back In | Gravel | Partial | N |
026 | B | 34 | 32 | Back In | Gravel | Partial | N |
027 | B | 50 | 32 | Back In | Gravel | Partial | N |
028 | B | 44 | 32 | Back In | Gravel | Partial | N |
029 | C | 78 | 40 | Pull Thru | Paved | Partial | N |
030 Host | C | 40 | 40 | Pull Thru | Paved | Partial | N |
Y31 Yurt | C | 72 | 40 | Pull Thru | Paved | Partial | N |
Y32 Yurt | C | 40 | 36 | Back In | Gravel | Partial | N |
033 | B | 36 | 32 | Back In | Gravel | Partial | N |
Y34 Yurt | B | 40 | 36 | Back In | Gravel | Partial | N |
![]() | Features | (Click for More) |
- Reserve Link: http://www.recreation.gov/unifSearchInterface.do?interface=camping&contractCode=NRSO&parkId=71561
- Alert:
October 1st - April 30th: During the Winter all campgrounds remaining open will have NO WATER so campers will need to bring their own supply. The Yurts in this facility are open Year Round – the Campsites are closed during Winter and correspond to the posted Open/Close dates. - Forest: Deschutes
- USFS District: Sisters
- Area: Suttle Lake
- Address: Southwest Suttle Lake Loop,
Deschutes National Forest,
Sisters, OR 97759 - Open: 04/20
- Closed: 11/30
- Year Round:
- Peak Season: 5/01 - 9/30
- Off Season: 10/01 - 4/30**
- Single Site: $18* / $14**
- Triple Site: Yurt: $40
- Multi-Site: $34* / $30**
- Extra Vehicle: $9* / $7**
- NW Forest Pass:
- *Peak Season Price
- **Off Season Price