![]() |
Campsites |
(Click for More) |
Site # | Grade* | Driveway Length | Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
---|---|---|---|---|---|---|---|
1 | C | 40 | 40 | Pull Through | Gravel | Partial | N |
2 | A | 40 | 40 | Pull Through | Gravel | Partial | N |
3 | C | 20 x 20 | 18 | Back In | Gravel | Partial | N |
4 | A | 40 | 40 | Pull Through | Gravel | Partial | N |
5 | B | 40 x 12 | 24 | Back In | Gravel | Partial | N |
6 | A | 60 | 40 | Pull Through | Gravel | Partial | N |
7 | B | 40 | 40 | Pull Through | Gravel | Partial | N |
8 | C | 20 x 20 | 20 | Back In | Gravel | Partial | N |
9 | B | 30 x 30 | 30 | Back In | Gravel | Partial | N |
10 | B | 300 | 40 | Pull Through | Gravel | Partial | N |
11 | B | 40 x30 | 40 | Back In | Gravel | Partial | N |
12 | C | 30 x 30 | 24 | Back In | Gravel | Partial | N |
13 | C | 30 x 30 | 24 | Back In | Gravel | Partial | N |
*Grades are based solely on comparison with the other camp sites in that campground.
![]() |
Features |
(Click for More) |
-
Alert:
HORSE CAMPING ONLY
To ensure everyone’s safety horses are only allowed in designated horse camps and are not permitted in our regular campgrounds. Therefore horse campers are limited in their choices so we must enforce that campers in this facility must have at least one horse. - Forest: Gifford Pinchot
- USFS District: Cowlitz Valley
- Area: Mt. Adams
-
Address:
National Forest Development Road 2329,
Gifford Pinchot National Forest, WA - Open: 06/22
- Closed: 09/10
- Single Site: $14
- Extra Vehicle: $7