![]() |
Campsites |
(Click for More) |
For reservations click on the site numbers indicated in red which will take you to that campsites’ Recreation.gov page, or call 1-877-444-6777. Site numbers listed in black are non-reservable and available on-site on a First Come – First Served basis.
Site # (Reservable in red) |
Max Vehicle Length |
Located on Water? |
---|---|---|
001 | 30 ft – Back In | Yes |
002 (tent only) | 35 ft | Yes |
003 | 39 ft – Back In | Yes |
004 | 41 ft – Back In | Yes |
005 | 30 | Yes |
006 | 50 ft – Back In | Yes |
007 | 38 ft – Back In | Yes |
008 Multi (tent only) | Yse | |
009 (tent only) | 27 ft | Yes |
010 | 27 ft | Yes |
011 (tent only) | 40 ft | Yes |
012 (tent only) | 20 ft | Yes |
013 (tent only) | 30 ft | Yes |
014 | 40 ft – Back In | Yes |
015 | 36 | Yes |
016 | 34 | N |
017 (tent only) | 40 ft | N |
018 | 40 ft – Back In | N |
019 | 40 | N |
020 Multi | 200 ft – Back In | N |
021 (tent only) | 24 ft | N |
022 | 42 ft | N |
023 | 29 ft – Back In | N |
024 (tent only) | 30 ft | N |
025 | 37 | N |
026 | 50 | N |
027 | 36 ft | N |
028 | 30 ft | N |
029 | 24 ft | N |
030 Multi | 36 ft | N |
031 | 48 ft – Back In | N |
032 Multi | 36 ft – Back In | N |
033 | 36 ft – Back In | N |
034 | 27 ft – Back In | N |
035 | 30 ft – Back In | N |
036 | 29 ft – Back In | N |
037 (tent only) | 15 – shared lot | Yes |
038 | 15 – Shared Lot | Yes |
039 | 15 – Shared Lot | Yes |
040 | 15 – Shared Lot | Yes |
041 | 15 – Shared Lot | Yes |
042 (Tent Only) | 15 – Shared Lot | Yes |
043 Host | 15 – Shared Lot | Yes |
![]() |
Features |
(Click for More) |
- Reserve Link: http://www.recreation.gov/unifSearchInterface.do?interface=camping&contractCode=NRSO&parkId=71646
- Forest: Gifford Pinchot
- USFS District: Cowlitz Valley
- Area: Walupt Lake
-
Address:
National Forest Development Road 2160,
Gifford Pinchot National Forest,
Randle, WA 98377 - Open: 06/22
- Closed: 09/24
- Single Site: $18
- Multi-Site: $34
- Extra Vehicle: $9
- Day Use : $5