![]() |
Campsites |
(Click for More) |
For reservations click on the site numbers indicated in red which will take you to that campsites’ Recreation.gov page, or call 1-877-444-6777. Site numbers listed in black are non-reservable and available on-site on a First Come – First Served basis.
*Grades are based solely on comparison with the other camp sites in that campground
Site # (Reservable in red) |
Grade* | Driveway Length & Width |
Max Vehicle Length |
Back In or Pull Thru |
Paved or Gravel |
Sunny or Shaded |
Located on water? |
---|---|---|---|---|---|---|---|
001 | C | 44 x 12 | 32 | Back In | Paved | Partial | N |
002 | B | 89 x 12 | 36 | Pull Thru | Paved | Partial | N |
003 | C | 40 x 12 | 40 | Back In | Paved | Partial | N |
004 Host | A | 90 | 40 | Pull Thru | Paved | Partial | N |
005 | C | 48 x 12 | 40 | Back In | Paved | Partial | N |
006 | C | 80 | 32 | Pull Thru | Paved | Partial | N |
007 | A | 43 x 16 | 36 | Back In | Paved | Partial | N |
008 | C | 45 x 12 | 30 | Back In | Paved | Partial | N |
009 | C | 28 x 12 | 30 | Back In | Paved | Partial | N |
010 | C | 42 x 12 | 40 | Back In | Paved | Partial | N |
011 | A | 31 x 12 | 30 | Back In | Paved | Partial | N |
012 | A | 106 x 12 | 40 | Pull Thru | Paved | Partial | Yes |
013 | B | 41 x 12 | 32 | Back In | Paved | Partial | N |
014 | B | 41 x 12 | 30 | Back In | Paved | Partial | N |
015 | A | 71 x 12 | 32 | Pull Thru | Paved | Partial | Yes |
016 | A | 62 x 12 | 40 | Pull Thru | Paved | Partial | Yes |
017 | B | 42 x 12 | 32 | Back In | Paved | Partial | N |
018 | B | 41 x 12 | 36 | Back In | Paved | Partial | N |
019 | B | 41 x 12 | 36 | Back In | Paved | Partial | N |
020 | A | 42 x 16 | 40 | Back In | Paved | Partial | N |
021 | A | 72 x 16 | 36 | Pull Thru | Paved | Partial | N |
022 | B | 51 x 16 | 40 | Back In | Paved | Partial | N |
023 | C | 43 x 12 | 40 | Back In | Paved | Partial | N |
024 | B | 82 x 12 | 24 | Pull Thru | Paved | Partial | N |
025 | A | 43 x 12 | 40 | Back In | Paved | Partial | Yes |
026 | A | 36 x 16 | 30 | Back In | Paved | Partial | Yes |
027 | C | 36 x 12 | 30 | Back In | Paved | Partial | N |
028 | A | 38 x 12 | 20 | Back In | Paved | Partial | Yes |
029 | C | 43 x 12 | 30 | Back In | Paved | Partial | N |
030 | A | 38 x 12 | 36 | Back In | Paved | Partial | Yes |
031 | B | 42 x 16 | 35 | Back In | Paved | Partial | N |
032 | A | 42 x 12 | 30 | Back In | Paved | Partial | Yes |
033 | A | 43 x 12 | 24 | Back In | Paved | Partial | Yes |
034 | A | 101 x 12 | 40 | Pull Thru | Paved | Partial | Yes |
![]() |
Features |
(Click for More) |
- Reserve Link: http://www.recreation.gov/unifSearchInterface.do?interface=camping&contractCode=NRSO&parkId=74029
- Forest: Wenatchee
- USFS District: Naches
- Area: Chinook Pass (HWY 410)
- Address: National Forest Development Road 456, Naches, WA 98937
- Open: 05/18
- Closed: 09/10
- Single Site: $18
- Extra Vehicle: $9
- Day Use : $5