![]() |
Campsites |
(Click for More) |
For reservations click on the site numbers indicated in red which will take you to that campsites’ Recreation.gov page, or call 1-877-444-6777. Site numbers listed in black are non-reservable and available on-site on a First Come – First Served basis.
*Grades are based solely on comparison with the other camp sites in that campground
Site # (Reservable in red) |
Grade* | Driveway Length & Width |
Max Vehicle Length |
Back In or Pull Thru |
Paved or Gravel |
Sunny or Shaded |
Located on water? |
---|---|---|---|---|---|---|---|
001 | B | 39 x 16 | 30 | Back In | Gravel | Partial | N |
002 | C | 39 x 18 | 24 | Back In | Gravel | Partial | N |
003 | B | 44 x 20 | 40 | Back In | Gravel | Partial | N |
004 | B | 44 x 21 | 40 | Back In | Gravel | Partial | N |
005 | B | 43 x 18 | 40 | Back In | Gravel | Partial | N |
006 | A | 47 x 20 | 40 | Back In | Gravel | Partial | Yes |
007 Host | A | 40 x 15 | 40 | Pull Thru | Gravel | Partial | N |
008 | C | 38 x 17 | 32 | Back In | Gravel | Partial | N |
009 | C | 118 x 17 | 40 | Pull Thru | Gravel | Partial | N |
010 | C | 50 x 15 | 30 | Back In | Gravel | Partial | N |
011 | A | 40 x 15 | 36 | Back In | Gravel | Partial | Yes |
012 | A | 42 x 17 | 30 | Back In | Gravel | Partial | Yes |
013 | A | 42 x 18 | 30 | Back In | Gravel | Partial | Yes |
014 | A | 43 x 15 | 36 | Back In | Gravel | Partial | Yes |
015 | A | 44 x 18 | 40 | Back In | Gravel | Partial | Yes |
016 | C | 73 x 13 | 36 | Pull Thru | Gravel | Partial | N |
017 | B | 44 x 20 | 40 | Back In | Gravel | Partial | N |
018 – Closed | – | – | – | – | – | – | – |
019 | A | 31 x 18 | 30 | Back In | Gravel | Partial | Yes |
020 | A | 43 x 20 | 40 | Back In | Gravel | Partial | Yes |
021 | C | 38 x 20 | 40 | Back In | Gravel | Partial | N |
022 | A | 41 x 14 | 36 | Back In | Gravel | Partial | Yes |
023 | C | 40 x 20 | 40 | Back In | Gravel | Partial | N |
024 | C | 78 x 15 | 40 | Pull Thru | Gravel | Partial | N |
![]() |
Features |
(Click for More) |
- Reserve Link: http://www.recreation.gov/unifSearchInterface.do?interface=camping&contractCode=NRSO&parkId=74025
- Forest: Wenatchee
- USFS District: Naches
- Area: Chinook Pass (HWY 410)
-
Address:
4773-5111 National Forest Development Road 1800, Wenatchee National Forest,
Naches, WA 98937 - Open: 05/18
- Closed: 09/24
- Single Site: $18
- Extra Vehicle: $9
- Day Use : $5